EXPANDED INTELLIGENCE CHART

[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]

Strength   &   Endurance   |   Agility   |   Intelligence   |   Charisma

INTELLIGENCE:
Rating Hit Point Modifier Damage Modifier % to Detect Hidden Objects % to Detect Danger
90 - 92 3.8 +14 64 68
93 - 95 3.9 +14 66 70
96 - 98 4.0 +15 68 72
99 - 101 4.1 +15 70 74
102 - 104 4.2 +16 72 76
105 - 107 4.3 +16 74 78
108 - 110 4.4 +17 76 80
111 - 113 4.5 +17 78 82
114 - 116 4.6 +18 80 84
117 - 119 4.7 +18 82 86
120 - 122 4.8 +19 84 88
123 - 125 4.9 +19 86 90
126 - 128 5.0 +20 88 92
129 - 131 5.1 +20 90 94
132 - 134 5.2 +21 92 96
135 - 137 5.3 +21 94 98
138 - 140 5.4 +22 96 100
141 - 143 5.5 +22 98 102
144 - 146 5.6 +23 100 104
147 - 149 5.7 +23 102 106
150 - 152 5.8 +24 104 108
153 - 155 5.9 +24 106 110
156 - 158 6.0 +25 108 112
159 - 161 6.1 +25 110 114
162 - 164 6.2 +26 112 116
165 - 167 6.3 +26 114 118
168 - 170 6.4 +27 116 120
171 - 173 6.5 +27 118 122
174 - 176 6.6 +28 120 124
177 - 179 6.7 +28 122 126
180 - 182 6.8 +29 124 128
183 - 185 6.9 +29 126 130
186 - 188 7.0 +30 128 132
189 - 191 7.1 +30 130 134
192 - 194 7.2 +31 132 136
195 - 197 7.3 +31 134 138
198 - 200 7.4 +32 136 140

[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]

Valid CSS!             Valid XHTML 1.0 Transitional