| ANT-MAN I | ||||||||||||||||||||
|
Identity: Henry ("Hank") Pym | |||||||||||||||||||
| Group Affiliation: Partner of the Wasp (Janet van Dyne), the Avengers | ||||||||||||||||||||
| Base of Operations: Avengers Mansion | ||||||||||||||||||||
| First Appearance: TALES TO ASTONISH #27 (as Pym), TALES TO ASTONISH #35 (as Ant-Man) | ||||||||||||||||||||
| Side: Good | ||||||||||||||||||||
| Sex: Male | ||||||||||||||||||||
| Age: 30 | ||||||||||||||||||||
| Height: 6' | ||||||||||||||||||||
| Hair: Blond | ||||||||||||||||||||
| Eyes: Blue | ||||||||||||||||||||
| Level: 5th | ||||||||||||||||||||
| Experience: 14,000 | ||||||||||||||||||||
| Training: +1 Agility | ||||||||||||||||||||
|
||||||||||||||||||||
|
1. Animal/Plant Control Device (Cybernetic Helmet): Ant-Man's Cybernetic Helmet allows him to telepathically communicate and control up to 24 HPs worth of ants. Since normal ants are so small and have negligible weight, they are treated as a swarm instead of individually. The size of a swarm is determined by its total HPs. For every 12 HPs, a swarm covers a area of 1" (thus a swarm at full 24 HPs would cover an area of 2"). Some of the swarm's stats are also based on its total HPs. Accuracy equals +1 for every 6 HPs (then add Accuracy Mod from Agility). Damage equals 1 Point for every 8 HPs. Power equals total HPs.
It costs Ant-Man movement only to command the ants to attack. In the past, Ant-man has commanded the ants to spell out messages, or even sabotage machinery (48% chance of success). He also sometimes uses a single flying ant as his mode of transportation (3" flying speed, treat the ant as having 1 HP, 4 Power). |
||||||||||||||||||||
| 2. Heightened Intelligence B +15 | ||||||||||||||||||||
| 3. Size Change Device (Shrinking Gas): Type B (smaller). When Hank Pym inhales the "Pym Particles" of his shrinking gas, he can reduce himself and his costume to the size of an ant (1/2" tall). Height Factor: 72. Ant-Man's Cybernetic Helmet holds 28 charges of shrinking gas. Ant-Man maintains his original Strength and Carrying Capacity when shrunk down to ant-size (Weight Modifier effects only his current weight and not his Basic Hits). | ||||||||||||||||||||
| 4. Weakness (Phobia/Psychosis): Henry Pym is often wracked with self-doubt. He worries that his super-heroic identity will be enough in the battle against evil (well, to be fair when your fellow teammates are the Hulk, Thor, and Iron Man - you would have the same doubts). | ||||||||||||||||||||
|
||||||||||||||||||||
| Weight: 185 lbs. (.0005 lbs) | Basic Hits: 4 | Agility Mod: Nil | ||||||||||||||||||
| Strength: 13 | Endurance: 18 | |||||||||||||||||||
| Agility: 14 | Intelligence: 30 | |||||||||||||||||||
| Charisma: 14 | Reactions from: Good: +1 Evil: -1 | |||||||||||||||||||
| Hit Mod. (1.3) (2.2) (1.2) (1.7) = 5.8344 | Hit Points: 24 | |||||||||||||||||||
| Damage Mod.: +4 | Healing Rate: 2.0 | |||||||||||||||||||
| Accuracy: +1 | Power: 75 | |||||||||||||||||||
| Carrying Capacity: 372 lbs. | Basic HTH Damage: 1d6 | Movement Rates: 45" ground (1" ground when ant size). | ||||||||||||||||||
| Det. Hidden: 22% | Det. Danger: 26% | |||||||||||||||||||
| Inventing Points: 15 | Inventing (90%): | |||||||||||||||||||
| Knowledge Areas: Scientist (Biochemistry), Scientist (Subatomic Physics) & Research/Technology. | ||||||||||||||||||||
| Origin and Background: (American) For more information, check the Dr Henry Pym entry in "THE OFFICIAL HANDBOOK OF THE MARVEL UNIVERSE #10 (DELUXE EDITION)." | ||||||||||||||||||||
| Legal Status: Citizen of the United States with no criminal record. | ||||||||||||||||||||
|
Training Bonuses: 2nd Level: +1 Endurance 3rd Level: +1 Unarmed HTH Accuracy 4th Level: +1 Endurance 5th Level: +1 Unarmed HTH Accuracy |
||||||||||||||||||||
|
Notes:
|
||||||||||||||||||||