[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]
| Type | ADR | MV Mod. | Body |
| Breastplate | 35 | Partial | |
| Chain Mail | 55 | MV x 3/4 | Full |
| Chain Shirt | 25 | Partial | |
| Field (Half) Plate | 75 | MV/2 | Full |
| Full Plate | 95 | MV x 1/4 | Full |
| Great Helm | 15 | Partial | |
| Greaves | 20 | Partial | |
| Helmet | 10 | Partial | |
| Leather | 40 | Full | |
| Leather Vest | 20 | Partial | |
| Padded/Quilted | 30 | Full | |
| Padded/Quilted Vest | 15 | Partial | |
| Robes | 5 | Full | |
| Scale Mail | 50 | MV x 3/4 | Full |
| Scale Shirt | 30 | Partial | |
| Shield, Buckler | 20 | Partial | |
| Shield, Large | 25 | Partial | |
| Shield, Small | 15 | Partial | |
| Splint/Banded Armour | 55 | MV x 3/4 | Full |
| Studded Leather | 45 | Full | |
| Studded Leather Vest | 25 | Partial |
| Name | To Hit | Damage | Range | Special |
| Arrow, Longbow | +5 | HTH + 1 Point | Ax5 | |
| Arrow, Shortbow | +4 | HTH + 1 Point | Ax3 | |
| Axe, Battle | +1 | HTH + 1d8 | ||
| Axe, Hand or Throwing | +1 | HTH + 1d6 | A/2 | |
| Bardiche | +2 | HTH + 1d10 | ||
| Bec de carbin | +1 | HTH + 1d8 | ||
| Bill-Guisarme | +3 | HTH + 1d10 | ||
| Bo Stick | +3 | HTH + 1d6 | ||
| Club | +2 | HTH + 1d4 | A/5 | |
| Dagger | +2 | HTH + 1d2 | A | |
| Dart | +3 | HTH + 1 Point | A | |
| Fauchard | +1 | HTH + 1d8 | 2" Reach | |
| Fauchard-Fork | +2 | HTH + 1d8 | 2" Reach | |
| Flail, Footman's | +1 | HTH + 1d6 | 2" Reach | |
| Flail, Horseman's | +1 | HTH + 1d4 | ||
| Fork, Military | +2 | HTH + 1d8 | 2" Reach | |
| Glaive | +2 | HTH + 1d8 | 2" Reach | |
| Glaive-Guisarme | +2 | HTH + 1d8 | 2" Reach, +4 to hit vs. Horsemen | |
| Guisarme | +2 | HTH + 1d8 | 2" Reach, +4 to hit vs. Horsemen | |
| Guisarme-Voulge | +1 | HTH + 1d6 | 2" Reach | |
| Halberd | +1 | HTH + 1d10 | 2" Reach | |
| Hammer, Lucern | +2 | HTH + 1d10 | ||
| Hammer | +2 | HTH + 1d4 | A/2 | |
| Javelin | +2 | HTH + 1d4 | A | |
| Jo Stick | +3 | HTH + 1d6 | A | |
| Lance (Light Horse) | +2 | HTH + 1d6 | 2" Reach | |
| Lance (Medium Horse) | +3 | HTH + 1d8 | 2" Reach | |
| Lance (Heavy Horse) | +4 | HTH + 1d10 | 3" Reach | |
| Mace, Footman's | +2 | HTH + 1d6 | ||
| Mace, Horseman's | +2 | HTH + 1d4 | ||
| Morning Star | +2 | HTH + 1d6 | ||
| Partisan | +3 | HTH + 1d6 | 2" Reach | |
| Pick, Military, Footman's | +2 | HTH + 1d6 | ||
| Pick, Military, Horseman's | +2 | HTH + 1d4 | ||
| Pike, Awl | +4 | HTH + 1d6 | 4" Reach | |
| Quarrel (or Bolt), Light | +5 | HTH + 1d3 | Ax3 | |
| Quarrel (or Bolt), Heavy | +4 | HTH + 1d6 | Ax4 | |
| Ranseur | +3 | HTH + 1d8 | +3 to hit vs. Horsemen | |
| Scimitar | +3 | HTH + 1d6 | ||
| Sling Bullet | +4 | HTH + 1d2 | Ax2 | |
| Sling Stone | +3 | HTH + 1 Point | Ax2 | |
| Spear | +3 | HTH + 1d4 | A | |
| Spectum | +3 | HTH + 1d8 | 2" Reach | |
| Staff, Quarter | +2 | HTH + 1d6 | ||
| Sword, Bastard | +3 | HTH + 1d8 | ||
| Sword, Broad | +2 | HTH + 2d4 | ||
| Sword, Long | +2 | HTH + 1d6 | ||
| Sword, Short | +3 | HTH + 1d4 | ||
| Sword, Two-handed | +4 | HTH + 1d12 | ||
| Trident | +3 | HTH + 1d8 | ||
| Voulge | +2 | HTH + 1d8 | 2" Reach |
[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]
V&V Armour and Weapon conversions copyright © 2004 - 2008 V&V Emporium. Permission is granted for personal use only.