[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]
|
BRUCE LEE | ||||||||||||||||||||||||||||
| Identity: Lee Jun Fan, a.k.a. Lee Siu Lung (the little dragon) | |||||||||||||||||||||||||||||
| Group Affiliation: None | |||||||||||||||||||||||||||||
| Base of Operations: Hong Kong, Los Angeles | |||||||||||||||||||||||||||||
| Side: Good | |||||||||||||||||||||||||||||
| Sex: Male | |||||||||||||||||||||||||||||
| Age: 32 | |||||||||||||||||||||||||||||
| Height: 5' 7" | |||||||||||||||||||||||||||||
| Hair: Black | |||||||||||||||||||||||||||||
| Eyes: Brown | |||||||||||||||||||||||||||||
| Level: 10th | |||||||||||||||||||||||||||||
| Experience: 54,000 | |||||||||||||||||||||||||||||
| Training: +1 Unarmed HTH Accuracy | |||||||||||||||||||||||||||||
| POWERS: | |||||||||||||||||||||||||||||
| 1. Heightened Attack (Jeet Kune Do/Way of the Intercepting Fist): +1 Damage per level with Martial Arts related weapons or in unarmed HTH combat. | |||||||||||||||||||||||||||||
| 2. Heightened Agility A +12 | |||||||||||||||||||||||||||||
| 3. Heightened Defense (Jeet Kune Do/Way of the Intercepting Fist): -4 to be hit. | |||||||||||||||||||||||||||||
| 4. Heightened Endurance A +14 | |||||||||||||||||||||||||||||
| 5. Heightened Expertise (Jeet Kune Do/Way of the Intercepting Fist): +4 to hit in unarmed combat. | |||||||||||||||||||||||||||||
| 6. Natural Weaponry (Jeet Kune Do/Way of the Intercepting Fist): +3 to Hit, +6 Damage. This bonus also applies when Bruce Lee is using Martial Arts related weapons. | |||||||||||||||||||||||||||||
| CHARACTER DATA: | |||||||||||||||||||||||||||||
| Weight: 138 lbs. | Basic Hits: 4 | Agility Mod: Nil | |||||||||||||||||||||||||||
| Strength: 18 | Endurance: 26 | ||||||||||||||||||||||||||||
| Agility: 24 | Intelligence: 14 | ||||||||||||||||||||||||||||
| Charisma: 18 | Reactions from: Good: +3 Evil: -3 | ||||||||||||||||||||||||||||
| Hit Mod. (1.9) (3) (2) (1.1) = 12.54 | Hit Points: 38 | ||||||||||||||||||||||||||||
| Damage Mod.: +3 | Healing Rate: 2.1 | ||||||||||||||||||||||||||||
| Accuracy: +4 | Power: 82 | ||||||||||||||||||||||||||||
| Carrying Capacity: 582 lbs. | Basic HTH Damage: 1d8 | ||||||||||||||||||||||||||||
| Movement Rates: 68" ground. | |||||||||||||||||||||||||||||
| Det. Hidden: 10% | Det. Danger: 14% | ||||||||||||||||||||||||||||
| Inventing Points: 14.0 | Inventing (42%): | ||||||||||||||||||||||||||||
| Knowledge Areas: Acting, Dancing, Martial Arts (Kung Fu) & Martial Arts (Jeet Kune Do) | |||||||||||||||||||||||||||||
| Origin and Background: (American) This is the Bruce Lee who has just started on the movie, 'Enter the Dragon'. His last movie, 'Way of the Dragon' (aka 'Return of the Dragon', 1972), was a huge hit in Hong Kong (breaking all records). Unfortunately, Bruce would die before he ever got to see 'Enter the Dragon' release and break even more box office records. | |||||||||||||||||||||||||||||
Training Bonuses:
|
|||||||||||||||||||||||||||||
|
Notes: Bruce Lee has been known to use the following Martial Arts weapons:
a. Nunchaku: +3 to Hit, HTH + 1d6 damage.
|
|||||||||||||||||||||||||||||
[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]
This is meant as a tribute to Bruce Lee.