|
|
|
JO GRANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identity: Josephine "Jo" Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex: Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 5' 0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair: Blond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes: Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side: Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience: 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training: +1 HTH Damage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Appearance: 'The Terror of the Autons' (Jan 2 - Jan 23, 1971) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Appearance: 'The Green Death' (May 19 - June 23, 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Heightened Endurance A +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Heightened Charisma A +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Natural Weaponry (U.N.I.T. Combat Training): +2 to hit (includes Training Bonus), +2 Damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Weakness (Reduced Agility): 9 points subtracted from Jo Grant's Agility score. This weakness is used to simulate Jo's clumsy behaviour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 121 lbs. | Basic Hits: 3 | Agility Mod: Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strength: 11 | Endurance: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agility: 9 | Intelligence: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: 16 | Reactions from: Good: +2 Evil: -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Mod. (1) (1.8) (1) (1.1) = 1.98 | Hit Points: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Mod.: Nil | Healing Rate: 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: Nil | Power: 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrying Capacity: 179 lbs. | Basic HTH Damage: 1d4 | Movement Rates: 36" ground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Det. Hidden: 10% | Det. Danger: 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventing Points: 3.9 | Inventing (39%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knowledge Areas: Escapology & Lockpicking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Origin and Background: This version of Jo Grant is one from somewhere near the beginning of her time with the Doctor. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living Legends Skills:
|
Training Bonuses:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes: Initial Skill Points at 1st level = I + 1d10. Education Training gives the character an additional 1d10 + I/10 (round up) Skill Points. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||