|
|
| SONTARAN SOLDIER | |||||||
|
Identity: Sontaran Clone Soldier | ||||||
| Group Affiliation: Sontaran Army Space Corps | |||||||
| Side: Evil | |||||||
| Sex: Unisex (cloned race) | |||||||
| Age: N/A | |||||||
| Height: 5' 4" | |||||||
| Hair: None | |||||||
| Eyes: Black | |||||||
| Level: 4th | |||||||
| Experience: 9000 | |||||||
| Training: +1 to hit with Sonic Disruptor | |||||||
| First Appearance: The Time Warrior [Dec 15, 1973 - Jan 5, 1974] | |||||||
| Other Appearances: The Sontaran Experiment [Feb 22 - Mar 1, 1975], The Invasion of Time [Feb 4 - Mar 11, 1978], The Two Doctors [Feb 16 - Mar 2, 1985] | |||||||
|
|||||||
| 1. Armour (Type B): Sontaran Space Armour (ADR 150) with Life Support. | |||||||
|
2. Body Power (Cloned Species): The Sontarans are bred to be warriors for the glorious Sontaran Empire. This grants them the following abilities:
|
|||||||
| 3. Heightened Attack +1 Damage per level. | |||||||
| 4. Heightened Expertise: +4 to hit with all Sontaran Military Weapons. | |||||||
| 5. Natural Weaponry (Sontaran Martial Arts): +3 to hit, +6 Damage. | |||||||
| 6. Special Weapon (Sontaran Disruptor Pistol): Two settings, Kill (attacks as Power Blast) -- Range 60", 1d20 Damage, PR 2 per blast; 2) Stun (attacks as Paralysis Ray) -- Range 60", PR 2 per blast. Each pistol clip has a charge of 60 points of power. | |||||||
| 7. Special Weapon (Sontaran Disruptor Rifle): The Sontaran Disruptor Rifle is designed for only one thing -- to kill. Range 120", Damage 3d20, PR 3 per shot, attacks as Power Blast. Each rifle clip has a charge of 90 points of power. | |||||||
| 8. Weakness (Prejudice) | |||||||
|
|||||||
| Weight: 225 lbs. | Basic Hits: 5 | Agility Mod: Nil | |||||
| Strength: 28 | Endurance: 26 | ||||||
| Agility: 12 | Intelligence: 10 | ||||||
| Charisma: 10 | Reactions from: Good: -- Evil: -- | ||||||
| Hit Mod. (2.2) (3) (1.3) (1) = 8.58 | Hit Points: 43 | ||||||
| Damage Mod.: +1 | Healing Rate: 3.5 | ||||||
| Accuracy: +1 | Power: 76 | ||||||
| Carrying Capacity: 2774 lbs. | Basic HTH Damage: 1d12 | ||||||
| Movement Rates: 66" ground. | |||||||
| Det. Hidden: 24% | Det. Danger: 12% | ||||||
| Inventing Points: 4.0 | Inventing (30%): | ||||||
|
Origin and Background:
"A cloned race of intelligent, militaristic beings from the planet Sontara, whose battle fleets waged an interminable war against the equally warlike Rutans." Excerpt from The Doctor Who Illustrated A-Z by Lesley Standring (1985). |
|||||||
|
Notes:
Also carries a universal translator device (78% to understand/decipher any spoken language; once a language is understood, it is stored in the device's memory for future reference). |
|||||||